Evaluation of a High Performance Solar Home in Loveland, Colorado
Data and Resources
-
Evaluation of a High-Performance Solar Home in ...PDF
This report is also available from NREL at...
-
Schematic of Solar Combi System for the Loveland ...PDF
This schematic shows the combined water and space solar heating system for...
-
Data and Analysis Spreadsheet - Loveland, CO ...XLS
This is a spreadsheet containing raw data, analysis and charts for the...
-
Raw data for the McStain Discovery House in ...CSV
Raw data for the McStain Discovery House in Loveland, CO - saved on 60 minute...
-
Raw data for the McStain Discovery House in ...CSV
Raw data for the McStain Discovery House in Loveland, CO saved at 1 minute...
Additional Info
Field | Value |
---|---|
Author | Paul Norton |
Maintainer | Paul Norton |
Last Updated | September 28, 2016, 01:53 (Etc/UTC) |
Created | August 10, 2016, 18:28 (Etc/UTC) |
Construction Type | New Construction |
Evaluation Level | Test House |
Climate | Cold |
City | Loveland |
State | CO |
Zip Code | 80538 |
Phase | 2010 to 2015 |
Project Start Date | 2004-01-01 |
Project Estimated End Date | 2005-12-31 |
Project Actual End Date | 2005-12-31 |
Completed House Count | 1 |
Expected House Count | 1 |
Energy Savings Percentage | 54 |
Average Estimated Annual Source Energy (MMBtu) | 159 |
Average Measured Annual Source Energy (MMBtu) | 1 |
Average Conditioned Floor Area (sqft) | 2512 |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by OpenStreetMap