Homes at Easthampton Meadow
Data and Resources
Additional Info
Field | Value |
---|---|
Author | Phil Kerrigan |
Maintainer | Phil Kerrigan |
Last Updated | September 16, 2016, 22:32 (Etc/UTC) |
Created | September 16, 2016, 22:32 (Etc/UTC) |
Construction Type | New Construction |
Evaluation Level | Community Scale |
Climate | Cold |
City | Easthampton |
State | MA |
Zip Code | 99999 |
Phase | Before 2010 |
Project Start Date | 1970-01-01 |
Project Estimated End Date | 1970-01-01 |
Project Actual End Date | 1970-01-01 |
Completed House Count | 1 |
Expected House Count | 2 |
Average Estimated Annual Source Energy (MMBtu) | 1 |
Average Conditioned Floor Area (sqft) | 1 |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by OpenStreetMap